SimpleTuition is committed to providing accurate data from as many lenders as possible. We have gathered this data from lender websites and materials, and conversations with schools and students, but there may be inaccuracies or changes of which we are not aware. Always confirm the data with the lender before making any decisions.
Note to lenders: contact us if there are omissions or inaccuracies. We will update the data as soon as possible.
| Lender Name | Loan Name | Rate Range* | Fees | URL |
|---|---|---|---|---|
| Alaska Commission on Postsecondary Education | Alaska Supplemental Education Loan | 7.20% | 5.00% | More Info |
| BECU | Private Student Loan | As low as: Prime + 2.24% As high as: Prime + 3.99% | 0% | More Info |
| Bank of North Dakota | Dakota Education Alternative Loan (DEAL) - Fixed Rate | 4.60% | 0% | More Info |
| Bank of North Dakota | Dakota Education Alternative Loan (DEAL) - Variable Rate | 1.96% | 0% | More Info |
| Charter One | Charter One TruFit Student Loan® (Fixed) | As low as: 5.75% As high as: 11.75% | 0% | More Info |
| Charter One | Charter One TruFit Student Loan® (Variable) | As low as: 1-month LIBOR + 2.50% As high as: 1-month LIBOR + 9.25% | 0% | More Info |
| Citizens Bank | Citizens Bank TruFit Student Loan® (Fixed) | As low as: 1-month LIBOR + 2.70% As high as: 1-month LIBOR + 9.75% | 0% | More Info |
| Citizens Bank | Citizens Bank TruFit Student Loan® (Variable) | As low as: 1-month LIBOR + 2.70% As high as: 1-month LIBOR + 9.75% | 0% | More Info |
| Commerce Bank | Smart Option Student Loan® | As low as: 1-month LIBOR + 2.00% As high as: 1-month LIBOR + 9.875% | 0% | More Info |
| cuStudentLoans.org | cuScholar Private Student Loan | As low as: 3-month LIBOR + 2.99% As high as: 3-month LIBOR + 8.99% | 0% | More Info |
| Discover Student Loans | Certified Private Loan | As low as: Prime + 0% As high as: Prime + 5.00% | 0% | More Info |
| Fifth Third Bank | Smart Option Student Loan® | As low as: 1-month LIBOR + 2.00% As high as: 1-month LIBOR + 9.875% | 0% | More Info |
| Grow Financial Federal Credit Union | Credit Union Student Choice Private Student Loan | 5.25% | 0% | More Info |
| HESAA | NJCLASS Graduate Loan | 8.05% | 3.00% | More Info |
| HESAA | NJCLASS Undergraduate Loan | 8.05% | 3.00% | More Info |
| IH Mississippi Valley Credit Union | CU Student Choice Private Student Loan | As low as: Prime + 2.75% As high as: Prime + 4.25% | 0.00% | More Info |
| Kentucky Higher Education Student Loan Corporation | Kentucky Advantage Education Loan | As low as:7.25% As high as:7.75% | 3.00% | More Info |
| Kentucky Higher Education Student Loan Corporation | Kentucky Advantage Parent Loan | As low as:7.25% As high as:7.75% | 3.00% | More Info |
| Maine Educational Loan Authority (MELA) | The Maine Loan® | 7.75% | 4.00% | More Info |
| MEFA | Fixed Rate Deferred Repayment Loan | 7.59% | 4.00-7.00% | More Info |
| MEFA | Fixed Rate Loan Interest-Only Loan | As low as: 7.09% As high as: 8.09% | 4.00-7.00% | More Info |
| MEFA | Fixed Rate Loan with Immediate Repayment | As low as: 6.29% As high as: 7.29% | 4.00-7.00% | More Info |
| MEFA | Graduate Loan: Fixed Rate with Deferment | 7.59% | 4.00-7.00% | More Info |
| MEFA | Student Alternative Loan | 8.09% | 4.00-7.00% | More Info |
| Minnesota Student Educational Loan Fund Program | Student Educational (SELF) Loan | 7.25% | 0% | More Info |
| PNC Bank | Solution Loan (Fixed) | As low as: 6.49% As high as: 12.99% | 0% | More Info |
| PNC Bank | Solution Loan (Variable) | As low as: 1-month LIBOR + 3.30% As high as: 1-month LIBOR + 10.25% | 0% | More Info |
| Regions | Smart Option Student Loan® | As low as: 1-month LIBOR + 2.00% As high as: 1-month LIBOR + 9.875% | 0% | More Info |
| Rhode Island Student Loan Authority | Rhode Island Family Education Loan | 6.39% | 0% | More Info |
| Sallie Mae® | Career Training Smart Option Student Loan® | As low as: 1-month LIBOR + 7.75% As high as: 1-month LIBOR + 11.75% | 0-5.00% | More Info |
| Sallie Mae® | Sallie Mae Smart Option Student Loan® | As low as: 1-month LIBOR + 2.00% As high as: 1-month LIBOR + 9.875% | 0% | More Info |
| South Carolina Student Loan | Palmetto Assistance Loan | As low as: 6.75%% As high as: 8.75% | 1.00-3.00% | More Info |
| SunTrust Bank | Custom Choice Loan® (Fixed) | As low as: 3.75% As high as: 12.25% | 0% | More Info |
| SunTrust Bank | Custom Choice Loan® (Variable) | As low as: 1-month LIBOR + 2.00% As high as: 1-month LIBOR + 9.61% | 0% | More Info |
| UW Credit Union | Alternative Student Loan | As low as: 3-month LIBOR + 3.25% As high as: 3-month LIBOR + 9.25% | 0% | More Info |
| Vermont Student Assistance Corporation (VSAC) | Advantage Loan | As low as: 6.60% As high as: 7.90% | 0-5.00% | More Info |
| Washington Community Federal Credit Union | CU Student Choice Private Student Loan | As low as: Prime + 4.50% As high as: Prime + 7.00% | 0% | More Info |
| Wells Fargo Bank | Wells Fargo Collegiate® Loan (Fixed) | As low as: 6.99% As high as: 12.49% | 0% | More Info |
| Wells Fargo Bank | Wells Fargo Collegiate® Loan (Variable) | As low as: Prime + 0.25% As high as: Prime + 5.99% | 0% | More Info |
| Wells Fargo Bank | Wells Fargo® Student Loan for Parents | As low as: Prime + 0.75% As high as: Prime + 6.99% | 0% | More Info |
| Wright-Patt Credit Union | CU Student Choice Private Student Loan | 6.00% | 0% | More Info |
*Many loan rates are calculated using a base index. Common indices include LIBOR and PRIME. Ask your lender how the interest rate for your loan is calculated.